Technical Specification
Fingerprint Capacity | 3,000 | |
Transaction Capacity | 100,000 | |
Platform | ZEM560 | |
Fingerprint Algorithm version | Finger v10.0 | |
Operating system | Linux | |
Fingerprint Sensor | optical sensor | |
Identification | 1:1 or 1:N | |
Fingerprint identification speed | <=2S | |
FAR | ≤0.0001% | |
FRR | ≤1% | |
LED | Red, Green | |
LCD | 128X64 Green background light | |
Communication | RS232/RS485,TCP/IP( Standard ) | |
USB port | USB version 2.0 | |
Function | Photo-ID, SMS, Workcode, DLST, Scheduled-bell, Self-Service Query, Automatic Status Switch | |
Optional | ID/Mifare Card, Webserver | |
Power | 5V DC | |
Operating Temperature | 0℃-45℃ | |
Operating Humidity | 20%-80% | |
Language | English, Other languages | |
Size | 182(W)*126(L)*55(H)mm |
No comments:
Post a Comment